<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Balgownie Rangers Football Club</title>
	<atom:link href="http://www.balgownierangers.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.balgownierangers.com.au</link>
	<description>...established 1883</description>
	<lastBuildDate>Mon, 23 Aug 2010 12:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.1" -->
	<copyright>2009 </copyright>
	<managingEditor>info@balgownierangers.com.au (BRFC)</managingEditor>
	<webMaster>info@balgownierangers.com.au (BRFC)</webMaster>
	<category>posts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.balgownierangers.com.au/wp-content/uploads/2008/12/brfc-logo.jpg</url>
		<title>Balgownie Rangers Football Club</title>
		<link>http://www.balgownierangers.com.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Balgownie Rangers Football Club Podcast</itunes:subtitle>
	<itunes:summary>Balgownie Rangers Football Club Podcast</itunes:summary>
	<itunes:keywords>Balgownie, Rangers, Football, Soccer, A-League, </itunes:keywords>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Amateur" />
	</itunes:category>
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Outdoor" />
	</itunes:category>
	<itunes:author>BRFC</itunes:author>
	<itunes:owner>
		<itunes:name>BRFC</itunes:name>
		<itunes:email>info@balgownierangers.com.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.balgownierangers.com.au/wp-content/uploads/2008/12/brfc-logo.jpg" />
		<item>
		<title>BRFC 21st August Podcast</title>
		<link>http://www.balgownierangers.com.au/?p=2189</link>
		<comments>http://www.balgownierangers.com.au/?p=2189#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:15:19 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[BRFC Podcast]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Reserve Grade]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Silverware]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[League Champions]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2189</guid>
		<description><![CDATA[BRFC 21st August Podcast BRFC 21st August Podcast First Grade League Champions Subscribe to the BRFC Podcast]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2189</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.balgownierangers.com.au/wp-content/uploads/2010/08/BRFC-22nd-August-Podcast.mp3" length="7015072" type="audio/mpeg" />
		<itunes:duration>14:36</itunes:duration>
		<itunes:subtitle>BRFC 21st August Podcast

BRFC 21st August Podcast

First Grade League Champions

Subscribe to the BRFC Podcast </itunes:subtitle>
		<itunes:summary>BRFC 21st August Podcast

BRFC 21st August Podcast

First Grade League Champions

Subscribe to the BRFC Podcast</itunes:summary>
		<itunes:keywords>Audio/Video, BRFC Podcast, Cup, First Grade, Fixtures, History, Reserve Grade, Results, Silverware, Statistics</itunes:keywords>
		<itunes:author>BRFC</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>BRFC 2010 League Champions &#8211; Pictures</title>
		<link>http://www.balgownierangers.com.au/?p=2169</link>
		<comments>http://www.balgownierangers.com.au/?p=2169#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:51:19 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[Cup]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Silverware]]></category>
		<category><![CDATA[BRFC 2010 League Champions - Pictures]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2169</guid>
		<description><![CDATA[BRFC 2010 League Champions &#8211; Pictures]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BALGOWNIE RANGERS &#8211; 2010 FIRST GRADE PEOPLECARE LEAGUE CHAMPIONS!!!</title>
		<link>http://www.balgownierangers.com.au/?p=2161</link>
		<comments>http://www.balgownierangers.com.au/?p=2161#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:43:34 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[Cup]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Silverware]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[BALGOWNIE RANGERS - 2010 FIRST GRADE LEAGUE CHAMPIONS!!!]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2161</guid>
		<description><![CDATA[BALGOWNIE RANGERS &#8211; 2010 FIRST GRADE PEOPLECARE LEAGUE CHAMPIONS!!! After a 3-1 win against Kemblawarra yesterday, BRFC first grade were crowned League Champions for the third successive year, a fantastic achievement in anyone&#8217;s language. Pictures and podcast to follow!]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRFC Results 21st August 2010</title>
		<link>http://www.balgownierangers.com.au/?p=2157</link>
		<comments>http://www.balgownierangers.com.au/?p=2157#comments</comments>
		<pubDate>Sun, 22 Aug 2010 02:30:57 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Reserve Grade]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Youth Grade]]></category>
		<category><![CDATA[BRFC Results 21st August 2010]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2157</guid>
		<description><![CDATA[BRFC Results 21st August 2010 First Grade Balgownie Rangers  3 (2) – (1) 1 Kemblawarra at Judy Masters Oval Goal(s): Glen Dorrian 2 and Matt Clark Youth Grade Balgownie Rangers  1 (1) – (1) 1 Kemblawarra at Judy Masters Oval Goal(s): Ben Zentrich Division One Balgownie Rangers  1 (1) – (0) 1 Bellambi at Elizabeth [...]]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRFC Results 14th &amp; 15th August 2010</title>
		<link>http://www.balgownierangers.com.au/?p=2148</link>
		<comments>http://www.balgownierangers.com.au/?p=2148#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:03:56 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Reserve Grade]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Youth Grade]]></category>
		<category><![CDATA[BRFC Results 14th & 15th August 2010]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2148</guid>
		<description><![CDATA[BRFC Results 14th August 2010 Division One Balgownie Rangers  2 (2) – (0) 0 Dapto at Dapto Showground Z’s really dominated this game but It did not show on the score sheet. Dapto started the game with 10 men and Bally really should have taken advantage but didn’t score until the 30 minutes mark when [...]]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFA District League &amp; Division One Tables after round 18</title>
		<link>http://www.balgownierangers.com.au/?p=2127</link>
		<comments>http://www.balgownierangers.com.au/?p=2127#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:46:32 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[IFA District League & Division One Tables after round 18]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2127</guid>
		<description><![CDATA[IFA District League &#38; Division One Tables after round 18  (Courtesy of the IFA Website) First Grade Table After Round 18 POS TEAM P W L D For Ag Diff Pts 1 Balgownie Rangers FC 18 16 0 2 57 18 39 50 2 Kiama Quarriers FC 18 13 4 1 50 27 23 40 [...]]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balgownie Rangers &#8211; Round 15 &#8211; 8th August</title>
		<link>http://www.balgownierangers.com.au/?p=2120</link>
		<comments>http://www.balgownierangers.com.au/?p=2120#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:25:08 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[Balgownie Rangers - Round 15 - 8th August]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2120</guid>
		<description><![CDATA[Womens 1st Division Balgownie Rangers  2 (0) – (1) 2 South Coast United at Judy Masters Oval Goals: Amy O and Melissa Ladder After Round 15 POS TEAM P W L D B FF For Ag PC Pts 1 Dandaloo 15 11 2 1 1 0 57 20 285.00 34 2 Dapto 15 8 2 [...]]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRFC Round 18 Results &amp; Podcast &#8211; 7th August 2010</title>
		<link>http://www.balgownierangers.com.au/?p=2139</link>
		<comments>http://www.balgownierangers.com.au/?p=2139#comments</comments>
		<pubDate>Sun, 08 Aug 2010 08:27:43 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[BRFC Podcast]]></category>
		<category><![CDATA[First Grade]]></category>
		<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Reserve Grade]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Youth Grade]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2139</guid>
		<description><![CDATA[BRFC 7th August Podcast Subscribe to the BRFC Podcast First Grade Balgownie Rangers 7 (2) – (0) 0 Shellcove FC at Judy Masters Oval Goals: Joshua Faulks 3, Rick Metcalf 2, Matt Clark 1 &#38; Glen Dorrian 1 Bally were at home in round 18 to Shell Cove and came away with a sloppy 7-0 [...]]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2139</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.balgownierangers.com.au/wp-content/uploads/2010/08/BRFC-7th-August-Podcast.mp3" length="2819180" type="audio/mpeg" />
		<itunes:duration>5:52</itunes:duration>
		<itunes:subtitle>BRFC 7th August Podcast
Subscribe to the BRFC Podcast
First Grade
Balgownie Rangers  7 (2) – (0) 0 Shellcove FC at Judy Masters Oval

Goals: Joshua Faulks 3, ...</itunes:subtitle>
		<itunes:summary>BRFC 7th August Podcast
Subscribe to the BRFC Podcast
First Grade
Balgownie Rangers  7 (2) – (0) 0 Shellcove FC at Judy Masters Oval

Goals: Joshua Faulks 3, Rick Metcalf 2, Matt Clark 1 &#38; Glen Dorrian 1

Bally were at home in round 18 to Shell Cove and came away with a sloppy 7-0 win.

The visitors gave The Rangers a real fright in the first round so the boys knew an early goal was crucial, but in all honesty there was only ever going to be one winner the only question was by how many. Josh, Rick and Doz were wasting chances galore before Northy whipped it in from the left and Rick controlled and finished from close range for 1-0. The misses continued until Clarkey headed home a corner from Rick for 2-0. The boys had gone down to the oppositions level, which was poor, but half time was needed to regroup and rethink.

The second half started in a much more assured manner from Bally, with Smedey and Jezza controlling the middle with ease and Dale, Clarkey and Azza were linking in well to retain possession. Smedey burst down the right and Doz finally hit the target for 3-0 and then Rick finished after a spill from the keeper for 4-0. Josh got a second half hattrick, with all of them neat finishes after good lead up play from the lads. To be honest the editor lost count of who scored and when such was the one sided manner of the match. Some dirty tackles from the visitors would have seen Stewy holding his breath and with nothing to gain he withdrew a few troops and Josh Buckley, Dale Schmid and Andy Milne came on and all three played well. In the end it was 7-0, could have been 17-0, but another win on the quest for the title.

Youth Grade
Balgownie Rangers  8 (2) – (0) 0 Shellcove FC at Judy Masters Oval

Goals: Daniel Vardareff 3, Jake Morgan 2, Ben Zentrich 2 &#38; Josh Buckley 1

Balgownie bounced back in emphatic and impressive style against a weak Shell Cove side at Judy Masters. Daniel Vardareff made his first run on appearance in 8 weeks to partner Jake Morgan up front and it was young Jake who opened the scoring after carving through the defence and beating the goalkeeper at his near post. Vardareff doubled the lead before halftime when Luke McDonald's smart throw in found Vardareff with acres of space near the byline and the striker duly obliged thrashing the ball home on a tight angle. 2-0 at half time and the boys were told that they should be able to put 6 in during the second half by the silver fox. The boys came out fired up and started the goal-fest almost immediately with Daniel Vardareff flicking the ball over a defender before beating two more and placing the ball into the net for his second. Jake Morgan got his second after robbing the sweeper and calmly slotting a one on one. A fantastic free kick from Josh Buckley made it 5-0 and a deserved goal for Josh before Varda completed his hat-trick after Josh unleashed a thunderbolt and Vardareff tapped home from close range. Substitute Ben Zentrich then piled on two goals to leave Shell City lifeless with the scoreboard reading 8-0. After this result anything seems possible for the resurgent Rangers.

Division One
Balgownie Rangers  3 (0) – (2) 2 Helensburgh Thistle FC at Judy Masters Oval

Goals: Dale Schmid 2 and Pablo Neira</itunes:summary>
		<itunes:keywords>Audio/Video, BRFC Podcast, First Grade, Fixtures, Reserve Grade, Results, Youth Grade</itunes:keywords>
		<itunes:author>BRFC</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>BRFC Round 17 Results &#8211; 31st July 2010</title>
		<link>http://www.balgownierangers.com.au/?p=2090</link>
		<comments>http://www.balgownierangers.com.au/?p=2090#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:14:38 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[BRFC Round 17 Results - 31st July 2010]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2090</guid>
		<description><![CDATA[First Grade Balgownie Rangers  2 (0) – (0) 0 Kiama at the Quarry Goals: Joshua Faulks and Rick Metcalf 1.Chris Todd 4.Aaron Davis 2.Matthew Clark 3.Dale Masters 7.Blake Riordan 5.Glen Smede 6.Jeremy Winner 11.Jeff North 8.Rick Metcalf 9.Joshua Faulks 10.Glen Dorrian Substitute(s): 12.Travis Faulks (for Blake Riordan) 13.Josh Buckley 14.Dale Schmid 15.Andrew Milne 16.Chris Dunning [...]]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRFC Women&#8217;s catch up game &#8211; Round 8 &#8211; 25th July</title>
		<link>http://www.balgownierangers.com.au/?p=2081</link>
		<comments>http://www.balgownierangers.com.au/?p=2081#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:18:07 +0000</pubDate>
		<dc:creator>faulkst</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[BRFC Women's Catch up game - Round 8 25th July]]></category>

		<guid isPermaLink="false">http://www.balgownierangers.com.au/?p=2081</guid>
		<description><![CDATA[Womens 1st Division Balgownie Rangers  0 (0) – (0) 0 Dapto at Lakelands Oval 1. L Ferrie 2. M Russell 3. M Lea 4. E Edkins 5. A Lo Surdo 6. D Martin 7. A Oliver 8 C Lear 9. J Belsito 10. L Rengger 11. A Werakso 12. I Khan 13. K Chandler 14. [...]]]></description>
		<wfw:commentRss>http://www.balgownierangers.com.au/?feed=rss2&amp;p=2081</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
